Sassan Tsaro-Buffer

Takaitaccen Bayani:

Makullin shine na'urar aminci da aka sanya a kasan ramin lif.Ayyukansa shine yin aiki azaman mai ɗaukar hoto lokacin da lif ya faɗi.Akwai buffers spring, hydraulic buffers, da dai sauransu, manufar ita ce yin amfani da tasirin ajiyar makamashi na buffer don cinye tasirin tasiri don tabbatar da lafiyar fasinjoji a cikin lif.


Cikakken Bayani

Tags samfurin

buffer-(1)

Samfurin Lamba: AF-F01/F02/F03

Tushen mai

A buffer ne yafi suitbale for capsules ko benbath nauyi, bukatar da za a yi amfani da aka shigar, da aminci canji ta hanyar canza lever gane mataki, za a iya zabar da hannu sake saiti ko atomatik sake saiti, da kuma matsayinsa jihar bisa ga ainihin shigarwa ya kamata. gyara.

TYPE S (mm) H(mm) B*A(mm) b*a(mm)
F01 80 315 125*200 90*150
F02 175 510 125*200 90*150
F03 210 600 125*200 90*150
image2
image3

Samfura Na: AF-F04~07

Tushen mai

TYPE H(mm) H1 (mm) V(m/s) (P+Q) 1 (kg)
F04 100 420 1 900-3000
F05 175 580 1.6 900-3000
F06 206 673 1.75 900-3000
F07 275 810 2 900-3000

 

 

buffer-(2)
image5
buffer-(3)

Samfura Na: AF-F08~19

Polyurethane buffer

image7
TYPE D*H B b h φ Maxi.buffer bugun jini Matsakaicin ƙimar lif halattaccen kewayon taro (P+Q) kg
F08 80*96 108 80 6 14 105 ≤0.63m/s 800-200
F09 100*160 128 96 6 14 116 ≤1.0m/s 1900-500
F10 120*192 160 126 6 14 136 ≤1.0m/s 2200-500
F11 130*205 160 126 6 14 146 ≤1.0m/s 2820-500
F12 150*220 200 156 6 16 168 ≤1.0m/s 4200-500
F13 140*300 200 156 6 16 236 ≤1.0m/s 5500-500
F14 80*96 108 80 6 12 68 ≤0.63m/s 1500-500
F15 100*120 128 96 6 14 86 ≤0.63m/s 2800-500
F16 130*156 160 126 6 14 109 ≤0.63m/s 4500-500
F17 160*200 200 156 6 16 150 ≤0.63m/s 6000-1600
F18 200*200 246 196 6 16 156 ≤0.63m/s 9680-500
F19 140*160 200 156 6 16 120 ≤0.63m/s 5500-500

  • Na baya:
  • Na gaba: